Salt shaker logo for
    SaltyHomes.com

7274 Purple Sage #59 | SaltyHomes.com
Park City, UT  84098

MLS #2092983
85 pictures available

Photo 1 for MLS #2092983 at 7274 Purple Sage #59
Photo 2 for MLS #2092983 at 7274 Purple Sage #59
Photo 3 for MLS #2092983 at 7274 Purple Sage #59
Photo 4 for MLS #2092983 at 7274 Purple Sage #59
Photo 5 for MLS #2092983 at 7274 Purple Sage #59
Photo 6 for MLS #2092983 at 7274 Purple Sage #59
Photo 7 for MLS #2092983 at 7274 Purple Sage #59
Photo 8 for MLS #2092983 at 7274 Purple Sage #59
Photo 9 for MLS #2092983 at 7274 Purple Sage #59
Photo 10 for MLS #2092983 at 7274 Purple Sage #59
Photo 11 for MLS #2092983 at 7274 Purple Sage #59
Photo 12 for MLS #2092983 at 7274 Purple Sage #59
Photo 13 for MLS #2092983 at 7274 Purple Sage #59
Photo 14 for MLS #2092983 at 7274 Purple Sage #59
Photo 15 for MLS #2092983 at 7274 Purple Sage #59
Photo 16 for MLS #2092983 at 7274 Purple Sage #59
Photo 17 for MLS #2092983 at 7274 Purple Sage #59
Photo 18 for MLS #2092983 at 7274 Purple Sage #59
Photo 19 for MLS #2092983 at 7274 Purple Sage #59
Photo 20 for MLS #2092983 at 7274 Purple Sage #59
Photo 21 for MLS #2092983 at 7274 Purple Sage #59
Photo 22 for MLS #2092983 at 7274 Purple Sage #59
Photo 23 for MLS #2092983 at 7274 Purple Sage #59
Photo 24 for MLS #2092983 at 7274 Purple Sage #59
Photo 25 for MLS #2092983 at 7274 Purple Sage #59
Photo 26 for MLS #2092983 at 7274 Purple Sage #59
Photo 27 for MLS #2092983 at 7274 Purple Sage #59
Photo 28 for MLS #2092983 at 7274 Purple Sage #59
Photo 29 for MLS #2092983 at 7274 Purple Sage #59
Photo 30 for MLS #2092983 at 7274 Purple Sage #59
Photo 31 for MLS #2092983 at 7274 Purple Sage #59
Photo 32 for MLS #2092983 at 7274 Purple Sage #59
Photo 33 for MLS #2092983 at 7274 Purple Sage #59
Photo 34 for MLS #2092983 at 7274 Purple Sage #59
Photo 35 for MLS #2092983 at 7274 Purple Sage #59
Photo 36 for MLS #2092983 at 7274 Purple Sage #59
Photo 37 for MLS #2092983 at 7274 Purple Sage #59
Photo 38 for MLS #2092983 at 7274 Purple Sage #59
Photo 39 for MLS #2092983 at 7274 Purple Sage #59
Photo 40 for MLS #2092983 at 7274 Purple Sage #59
Photo 41 for MLS #2092983 at 7274 Purple Sage #59
Photo 42 for MLS #2092983 at 7274 Purple Sage #59
Photo 43 for MLS #2092983 at 7274 Purple Sage #59
Photo 44 for MLS #2092983 at 7274 Purple Sage #59
Photo 45 for MLS #2092983 at 7274 Purple Sage #59
Photo 46 for MLS #2092983 at 7274 Purple Sage #59
Photo 47 for MLS #2092983 at 7274 Purple Sage #59
Photo 48 for MLS #2092983 at 7274 Purple Sage #59
Photo 49 for MLS #2092983 at 7274 Purple Sage #59
Photo 50 for MLS #2092983 at 7274 Purple Sage #59
Photo 51 for MLS #2092983 at 7274 Purple Sage #59
Photo 52 for MLS #2092983 at 7274 Purple Sage #59
Photo 53 for MLS #2092983 at 7274 Purple Sage #59
Photo 54 for MLS #2092983 at 7274 Purple Sage #59
Photo 55 for MLS #2092983 at 7274 Purple Sage #59
Photo 56 for MLS #2092983 at 7274 Purple Sage #59
Photo 57 for MLS #2092983 at 7274 Purple Sage #59
Photo 58 for MLS #2092983 at 7274 Purple Sage #59
Photo 59 for MLS #2092983 at 7274 Purple Sage #59
Photo 60 for MLS #2092983 at 7274 Purple Sage #59
Photo 61 for MLS #2092983 at 7274 Purple Sage #59
Photo 62 for MLS #2092983 at 7274 Purple Sage #59
Photo 63 for MLS #2092983 at 7274 Purple Sage #59
Photo 64 for MLS #2092983 at 7274 Purple Sage #59
Photo 65 for MLS #2092983 at 7274 Purple Sage #59
Photo 66 for MLS #2092983 at 7274 Purple Sage #59
Photo 67 for MLS #2092983 at 7274 Purple Sage #59
Photo 68 for MLS #2092983 at 7274 Purple Sage #59
Photo 69 for MLS #2092983 at 7274 Purple Sage #59
Photo 70 for MLS #2092983 at 7274 Purple Sage #59
Photo 71 for MLS #2092983 at 7274 Purple Sage #59
Photo 72 for MLS #2092983 at 7274 Purple Sage #59
Photo 73 for MLS #2092983 at 7274 Purple Sage #59
Photo 74 for MLS #2092983 at 7274 Purple Sage #59
Photo 75 for MLS #2092983 at 7274 Purple Sage #59
Photo 76 for MLS #2092983 at 7274 Purple Sage #59
Photo 77 for MLS #2092983 at 7274 Purple Sage #59
Photo 78 for MLS #2092983 at 7274 Purple Sage #59
Photo 79 for MLS #2092983 at 7274 Purple Sage #59
Photo 80 for MLS #2092983 at 7274 Purple Sage #59
Photo 81 for MLS #2092983 at 7274 Purple Sage #59
Photo 82 for MLS #2092983 at 7274 Purple Sage #59
Photo 83 for MLS #2092983 at 7274 Purple Sage #59
Photo 84 for MLS #2092983 at 7274 Purple Sage #59
Photo 85 for MLS #2092983 at 7274 Purple Sage #59
Listing courtesy of Berkshire Hathaway HomeServices Utah Properties (Redsto

About Us | SaltyHomes.com

Saltyhomes is part of Fantis Group Real Estate. We are a real estate company specializing in the greater Salt Lake City and Park City first and second home markets. We built saltyhomes.com for a better solution to finding and saving homes. Saltyhomes.com is a free, user-friendly home search.

home for sale directional street sign
             for fantis group real estate broker in utah Our approach to real estate is progressive, personal, and modern. While trends may have shifted to selling as many homes as possible with as little interaction with their clients as possible, the Fantis Group Salt Lake City Realtors focuses primarily on those relationships.

Tony Fantis, Realtor®, is the principal broker of Fantis Group Real Estate and has sold hundreds of homes across the Wasatch Front, ranging from first time homes to multi-million residences.

We work with you on either the sale of your home or helping you buy the home that best fits your needs. We work diligently on your behalf to help smooth your relocation and protect your interests.

We also have industry and local real estate news that you should look at. From Salt Lake City real estate trends to tax incentives that are available, we have a lot of articles that you may find helpful in purchasing or selling real estate.

Local and proud. We are active in many local organizations including the Salt Lake City Chamber of Commerce, Local First, Vest Pocket, the National Association of Realtors and the Utah Association of Realtors . As a locally owned and operated business ourselves, we urge everyone to do what they can to help support other local business and strengthen the local economy. Please click on the links below to see other locally owned and operated Salt Lake City and Utah businesses.